<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>RADEK JAROS</title>
	<link>http://www.radekjaros.cz/en</link>
	<description>Mountains, rockies, climb, expedition ...</description>
	<lastBuildDate>Sun, 21 Feb 2010 15:47:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Expedition 2010</title>
		<description><![CDATA[
]]></description>
		<link>http://www.radekjaros.cz/en/?p=64</link>
			</item>
	<item>
		<title>No.9 Manaslu 8163</title>
		<description><![CDATA[On April 29th, 2009 Radek Jaroš climbed on the top of the eighth highest mountain in the world &#8211; Manaslu 8163. 29. It was the first time he had gone for an expedition alone. It was also the first time he had been reliant only on his own energy, consideration and abilities. The original plan [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=60</link>
			</item>
	<item>
		<title>29.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[29.4. – I open the tent and I have face full of snow right away. But I am able to walk. The show must go on. Imistake the stars for Russians. The Ice axe is on display after three hundred meters. At 7 400 m its getting slippy. The cable ends. This is the place the Italian [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=58</link>
			</item>
	<item>
		<title>28.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[28.4. – I am building a tent at 7 000 m. It is lower than planned, but it is better to be carfull. The view of the next morning, when I see tents torn appart and the giant ice ring, I am happy for my choice. But I was not completly genial-I built the tent with [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=57</link>
			</item>
	<item>
		<title>RADEK JAROS SUMMIT MANASLU</title>
		<description><![CDATA[Short satelite communication from Radek. 29th april 2009 at 12:00am Radek Jaros summit Manaslu &#8211; no oxygene.

]]></description>
		<link>http://www.radekjaros.cz/en/?p=53</link>
			</item>
	<item>
		<title>25.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[25.4.2009 BC &#8211; The nervosity is increasing. The Spanish gave a try for a top-they didnt even mention it. Toninght or tomorow I am leasing for CI or even CII. Now I am resting and waiting for the prediction- German guy said 28-29. the weather was supposed to be allright. It would be my birthday.

I [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=56</link>
			</item>
	<item>
		<title>21.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[21.4.2009 &#8211; CIII 6 900 m. We have had a terrible night last year in a same heigh on Dhaulagiri. But this time I was on my own. I had problem to stick one of sticks that hold the tent into the ice. There were just too much ice. The wind was so strong i [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=55</link>
			</item>
	<item>
		<title>20.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[
19.4. 2009 The weather is grat, despote the new snow. And according to the predictions, there is gong to be some wind. But this is nat a hollyday, so I am gong to CI, Which is safe practically in any weather. Well, There are some steps in the snow, that end with broken ice, but [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=54</link>
			</item>
	<item>
		<title>17.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[17.4. from BC &#8211; Contrary to all predictions its snowing outside today. It started yesterday afternoon, The sherpas have had a night service and they were removing the snow from the tents three times.. With horror I have noticed the similarity with my expedition Kalanke 2006. When 2 meters of snow appeared and the expedition [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=52</link>
			</item>
	<item>
		<title>16.4. &#8211; HIGH POINT EXPEDITION MANASLU 2009</title>
		<description><![CDATA[The last three days I was a little bussy. 13.4. from BC to CI and back to BC again. It is an excess 900 m, little cracks, but even if they are under snow,they dont seem to be dangerous. It has fallen about a meter of snow since we are here. It is really hard [...]]]></description>
		<link>http://www.radekjaros.cz/en/?p=51</link>
			</item>
</channel>
</rss>
